Notices
Notice No20191230-23Notice Date30 Dec 2019
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, December 31, 2019.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 REDINGTON (INDIA) LTD. INE891D01026 532805 6435 2 400201316 400207750 NA
2 MANAPPURAM FINANCE LTD. INE522D01027 531213 11756 2 844966540 844978295 NA
3 Bandhan Bank Ltd INE545U01014 541153 4577 10 1610070962 1610075538 NA
4 NACL Industries Ltd INE295D01020 524709 185001 1 167420261 167605261 NA
5 CIPLA LTD. INE059A01026 500087 2484 2 806225113 806227596 NA
6 AXIS BANK LTD. INE238A01034 532215 134495 2 2819601469 2819735963 NA
7 Equitas Holdings Ltd INE988K01017 539844 14594 10 341774654 341789247 NA
8 PIDILITE INDUSTRIES LTD. INE318A01026 500331 13350 1 512997781 513011130 NA
9 Ujaas Energy Limited INE899L01022 533644 9800 1 200031201 200041000 NA
                 
                 
                 
  NitinKumar Pujari              
  Senior Manager